<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>san francisco randonneur &#8211; plattyjo</title>
	<atom:link href="https://www.plattyjo.com/tag/san-francisco-randonneur/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.plattyjo.com</link>
	<description>iteration + inspiration = creation</description>
	<lastBuildDate>Wed, 06 Aug 2025 19:11:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.plattyjo.com/wp-content/uploads/2013/02/cropped-plattyhead-copy-e1370145935548-32x32.png</url>
	<title>san francisco randonneur &#8211; plattyjo</title>
	<link>https://www.plattyjo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Randonneur Ride Report: El Cerrito to Davis 212k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-el-cerrito-to-davis-212k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-el-cerrito-to-davis-212k/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 11 Aug 2013 06:51:24 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[el cerrito]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=10142</guid>

					<description><![CDATA[My quest for the R-12 award continues its steady march forward, and a permanent owned by our dear RBA, Rob Hawks, was next on the agenda. It's a 132-mile route with approximately 6000 ft. of climbing and takes a circuitous route from El Cerrito in the East Bay to Davis. ]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-el-cerrito-to-davis-212k/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: Team Rand-On Dart Populaire</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-team-rand-on-dart-populaire/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-team-rand-on-dart-populaire/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 09 Jun 2013 15:54:43 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[ride-on]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<category><![CDATA[team rand-on]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=9115</guid>

					<description><![CDATA[Team Rand-On rode SF Randonneurs' Dart Populaire today!]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-team-rand-on-dart-populaire/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: Ft. Bragg 600k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-ft-bragg-600k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-ft-bragg-600k/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 13 May 2013 19:53:24 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[600k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[ft. bragg]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=7730</guid>

					<description><![CDATA[Here are the stats: 19,500 ft. of climbing. 373 miles. 40 hours. And one newbie randonnerd and her bicycle. ]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-ft-bragg-600k/feed/</wfw:commentRss>
			<slash:comments>41</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: The Tour of Five Bakeries 200k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-the-tour-of-five-bakeries-200k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-the-tour-of-five-bakeries-200k/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 05:20:37 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<category><![CDATA[tour of five bakeries]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=7629</guid>

					<description><![CDATA[Today I had the pleasure of finishing my first "permanent": The Tour of Five Bakeries!]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-the-tour-of-five-bakeries-200k/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: Hopland 400k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-hopland-400k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-hopland-400k/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 01:47:41 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[400k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[hopland]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=7514</guid>

					<description><![CDATA[My first 400k is done and done!]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-hopland-400k/feed/</wfw:commentRss>
			<slash:comments>35</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: 360k Fleche From Davis to San Francisco</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-360k-fleche-from-davis-to-san-francisco/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-360k-fleche-from-davis-to-san-francisco/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 02:53:18 +0000</pubDate>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[360k]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[fleche]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=7310</guid>

					<description><![CDATA[Our epic (mis)adventures on the 360K from Davis to SF. ]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-360k-fleche-from-davis-to-san-francisco/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: Russian River 300k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-russian-river-300k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-russian-river-300k/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 04:17:21 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[russian river 300k]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=7097</guid>

					<description><![CDATA[Yesterday I finished the longest -- and hardest -- ride I've ever done to date.]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-russian-river-300k/feed/</wfw:commentRss>
			<slash:comments>40</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: Two Rock / Valley Ford 200k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-two-rock-valley-ford-200k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-two-rock-valley-ford-200k/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 18:17:44 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<category><![CDATA[two rock]]></category>
		<category><![CDATA[valley ford]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=6844</guid>

					<description><![CDATA[My second 200k is in the books: the Two Rock-Valley Ford ride in Marin!]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-two-rock-valley-ford-200k/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: 200k to Pt. Reyes Lighthouse</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-200k-to-pt-reyes-lighthouse/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-200k-to-pt-reyes-lighthouse/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 17:27:23 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[point reyes]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=6496</guid>

					<description><![CDATA[The Pt. Reyes Lighthouse 200k was my longest ride within a 24-hour period to date, and I'll do one more next month (2 Rock/Valley Ford) before tackling the Russian River 300k in March. ]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-200k-to-pt-reyes-lighthouse/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
	</channel>
</rss>
