<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>200k &#8211; plattyjo</title>
	<atom:link href="https://www.plattyjo.com/tag/200k/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.plattyjo.com</link>
	<description>iteration + inspiration = creation</description>
	<lastBuildDate>Wed, 06 Aug 2025 19:10:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.plattyjo.com/wp-content/uploads/2013/02/cropped-plattyhead-copy-e1370145935548-32x32.png</url>
	<title>200k &#8211; plattyjo</title>
	<link>https://www.plattyjo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Randonneur Ride Report: Winters 200k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-winters-200k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-winters-200k/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 16:49:58 +0000</pubDate>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[san francisco randonneurs]]></category>
		<category><![CDATA[winters]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=10816</guid>

					<description><![CDATA[There were a ton of cycling events happening this weekend -- Levi's Gran Fondo, CX races, Furnace Creek 508 just to name a few -- but the place to be, in my humble opinion, was the Winters 200k.]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-winters-200k/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: Marin Sonoma Ramble 200k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-marin-sonoma-ramble-200k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-marin-sonoma-ramble-200k/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 08 Sep 2013 15:57:05 +0000</pubDate>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[marin sonoma ramble]]></category>
		<category><![CDATA[san francisco r]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=10415</guid>

					<description><![CDATA[Although I knew I was going to be in for some pain and suffering riding Sarah's "Marin Sonoma Ramble" 200k permanent on my road bike with standard gearing, the figure-eight loop would take me to some uncharted territory (and I'm always thrilled by the prospect of traveling to new areas.)]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-marin-sonoma-ramble-200k/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: The Tour of Five Bakeries 200k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-the-tour-of-five-bakeries-200k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-the-tour-of-five-bakeries-200k/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 05:20:37 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<category><![CDATA[tour of five bakeries]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=7629</guid>

					<description><![CDATA[Today I had the pleasure of finishing my first "permanent": The Tour of Five Bakeries!]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-the-tour-of-five-bakeries-200k/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: Two Rock / Valley Ford 200k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-two-rock-valley-ford-200k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-two-rock-valley-ford-200k/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 18:17:44 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<category><![CDATA[two rock]]></category>
		<category><![CDATA[valley ford]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=6844</guid>

					<description><![CDATA[My second 200k is in the books: the Two Rock-Valley Ford ride in Marin!]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-two-rock-valley-ford-200k/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: 200k to Pt. Reyes Lighthouse</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-200k-to-pt-reyes-lighthouse/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-200k-to-pt-reyes-lighthouse/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 17:27:23 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[point reyes]]></category>
		<category><![CDATA[randonneur]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco randonneur]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=6496</guid>

					<description><![CDATA[The Pt. Reyes Lighthouse 200k was my longest ride within a 24-hour period to date, and I'll do one more next month (2 Rock/Valley Ford) before tackling the Russian River 300k in March. ]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-200k-to-pt-reyes-lighthouse/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
	</channel>
</rss>
