<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>san francisco &#8211; plattyjo</title>
	<atom:link href="https://www.plattyjo.com/category/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.plattyjo.com</link>
	<description>iteration + inspiration = creation</description>
	<lastBuildDate>Wed, 06 Aug 2025 22:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.plattyjo.com/wp-content/uploads/2013/02/cropped-plattyhead-copy-e1370145935548-32x32.png</url>
	<title>san francisco &#8211; plattyjo</title>
	<link>https://www.plattyjo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2021 Year In Review</title>
		<link>https://www.plattyjo.com/2021-year-in-review/</link>
					<comments>https://www.plattyjo.com/2021-year-in-review/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 01:23:22 +0000</pubDate>
				<category><![CDATA[city + country]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[yearly highlights]]></category>
		<category><![CDATA[bike camping]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://www.plattyjo.com/?p=23932</guid>

					<description><![CDATA[See if you can guess where my adventures took me last year ... ]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/2021-year-in-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bay Area Summer 2017: Part Two</title>
		<link>https://www.plattyjo.com/bay-area-summer-2017-part-two/</link>
					<comments>https://www.plattyjo.com/bay-area-summer-2017-part-two/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Wed, 16 Aug 2017 00:53:29 +0000</pubDate>
				<category><![CDATA[city + country]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[san francisco]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=22151</guid>

					<description><![CDATA[Outtakes and other images from my most recent summer trip to the Bay Area that were cropped when I posted them to Instagram are included here. ]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/bay-area-summer-2017-part-two/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bay Area Summer 2017</title>
		<link>https://www.plattyjo.com/bay-area-2017/</link>
					<comments>https://www.plattyjo.com/bay-area-2017/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 05:46:26 +0000</pubDate>
				<category><![CDATA[city + country]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=21634</guid>

					<description><![CDATA[This trip was all about fun with friends and eating all the tasty Asian food I'd been deprived of in Colorado. It made me realize how much I miss everyone and the Bay Area; I'll have to come back more often...]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/bay-area-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: SFR Mixed Terrain Populaire</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-sfr-mixed-terrain-populaire/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-sfr-mixed-terrain-populaire/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 13 Sep 2015 04:36:16 +0000</pubDate>
				<category><![CDATA[imagery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[Adrian Hands]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[mixed terrain]]></category>
		<category><![CDATA[paris brest paris]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[RUSA cup]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco randonneurs]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=20614</guid>

					<description><![CDATA[There was much awesome on today's SFR Mixed Terrain Populaire.]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-sfr-mixed-terrain-populaire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seagull Scavenger Hunt: Biking the &#8220;49-Mile Scenic Drive&#8221;</title>
		<link>https://www.plattyjo.com/seagull-scavenger-hunt-biking-the-49-mile-scenic-drive/</link>
					<comments>https://www.plattyjo.com/seagull-scavenger-hunt-biking-the-49-mile-scenic-drive/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 14 Jun 2015 02:52:36 +0000</pubDate>
				<category><![CDATA[city + country]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[49-mile scenic drive]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[seagulls]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=18486</guid>

					<description><![CDATA[I know the "49-Mile Scenic Drive" was created to showcase San Francisco's attractions by car -- but I've always wanted to ride the entire route by bike.]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/seagull-scavenger-hunt-biking-the-49-mile-scenic-drive/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: SFR 300k Workers&#8217; Ride</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-sfr-300k-workers-ride/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-sfr-300k-workers-ride/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Sun, 15 Feb 2015 17:30:50 +0000</pubDate>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[300k]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco randonneuring]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=16042</guid>

					<description><![CDATA[Yesterday's SFR 300k workers' ride was truly memorable!]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-sfr-300k-workers-ride/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Ride-On: Mixed Terrain Ride to Pelican Inn</title>
		<link>https://www.plattyjo.com/ride-on-mixed-terrain-ride-to-pelican-inn/</link>
					<comments>https://www.plattyjo.com/ride-on-mixed-terrain-ride-to-pelican-inn/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 24 Nov 2014 03:45:30 +0000</pubDate>
				<category><![CDATA[city + country]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[pelican inn]]></category>
		<category><![CDATA[ride-on]]></category>
		<category><![CDATA[san francisco]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=15735</guid>

					<description><![CDATA['Twas a spectacular day to ride the trails in Marin; with several days' rain making the dirt nice and tacky, it was a perfect opportunity to ride to The Pelican Inn for lunch.]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/ride-on-mixed-terrain-ride-to-pelican-inn/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>dfL 2014</title>
		<link>https://www.plattyjo.com/dfl-2014/</link>
					<comments>https://www.plattyjo.com/dfl-2014/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 04:52:18 +0000</pubDate>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[dfL]]></category>
		<category><![CDATA[san francisco]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=14574</guid>

					<description><![CDATA[It's that time of year again when it's time for the pretty men and handsome women of CX to get rad in the dirt! And congrats to Lynz and Boozely for tying the knot today; much celebrating ensued with racing and cupcakes!]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/dfl-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: San Francisco to Cloverdale 200k</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-san-francisco-to-cloverdale-200k/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-san-francisco-to-cloverdale-200k/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 14 Jul 2014 08:51:32 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[cloverdale]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[double brevet weekend]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco randonneurs]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=13925</guid>

					<description><![CDATA[Every summer, the San Francisco Randonneurs organize a super fun double brevet weekend that begins in San Francisco and heads north out to Cloverdale (riders have their choice of either a 300k or 200k route). After kicking back and relaxing over a catered dinner at the host hotel and tucking away several hours of sleep, folks stretch their tired legs and return to the city the following day on another 200k route. Last year I had done the Cloverdale to SF segment, so I thought I’d ride the other direction this time around and volunteer at the finish.]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-san-francisco-to-cloverdale-200k/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Randonneur Ride Report: Double Populaire Weekend</title>
		<link>https://www.plattyjo.com/randonneur-ride-report-double-populaire-weekend/</link>
					<comments>https://www.plattyjo.com/randonneur-ride-report-double-populaire-weekend/#respond</comments>
		
		<dc:creator><![CDATA[Jenny Oh Hatfield]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 03:25:42 +0000</pubDate>
				<category><![CDATA[words]]></category>
		<category><![CDATA[alameda creek]]></category>
		<category><![CDATA[alpine dam]]></category>
		<category><![CDATA[coyote creek]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[guadalupe creek]]></category>
		<category><![CDATA[mt. tam]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[randonneuring]]></category>
		<category><![CDATA[ride-on]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san jose]]></category>
		<guid isPermaLink="false">http://www.plattyjo.com/?p=13030</guid>

					<description><![CDATA[With the Davis 600k on the horizon, I didn't want to ride too many miles the weekend before. So I chose two populaire-length permanents -- one hilly and one flat -- just to keep my fitness up. ]]></description>
		
					<wfw:commentRss>https://www.plattyjo.com/randonneur-ride-report-double-populaire-weekend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
